PRICES
ST JUST IN ROSELAND WEATHERPRICES – 2026 with effect from 12th January 2026
| Please note that all prices are subject to 20% VAT unless otherwise stated. | |
| Summer Season is 1st April through 31st October (7 months) | |
| Winter Season is 1st November through 31st March (5 months) | |
| Labour | Price |
| Yard Labour hourly rate | £47.00 |
| Mooring charges | |
| Mooring - Seasonal per ft LOA | £43.00 |
| (Includes parking, keeping dinghy in the dinghy area, cradle/trailer storage and use of customer facilities) | |
| Temporary Mooring (Up to 24 Feet) per day: | £22.00 |
| Temporary Mooring (Up to 24 Feet) per week: | £125.00 |
| Temporary Mooring (Up to 24 Feet) per Month: | £370.00 |
| Temporary Mooring (Over 24 Feet) per day: | £25.00 |
| Temporary Mooring (Over 24 Feet) per week: | £145.00 |
| Temporary Mooring (Over 24 Feet) per month: | £430.00 |
| Pool Tidal Moorings/Foreshore - Summer per ft LOA | £25.90 |
| Pool Tidal Moorings/Foreshore - Winter per ft LOA | £18.50 |
| Mooring - Collect Vessel From … (per hr rate) | £47.00 |
| Mooring - Return Vessel To … (per hr rate) | £47.00 |
| Launch & recovery charges | |
| Casual self-Launch - car/roof rack includes VAT | £3.00 |
| Casual self-Launch - trailered Includes VAT | £6.00 |
| Haul out (Foreshore) per ft LOA | £9.00 |
| Haul out (Slipway) per ft LOA | £9.00 |
| Launch (Foreshore) per ft LOA | £9.00 |
| Launch (Slipway) per ft LOA | £9.00 |
| Lift & Hold (Slipway Trolley) per ft LOA | £9.00 |
| Manitou Hitch In | £47.00 |
| Manitou Hitch Out | £47.00 |
| Manitou Lift In | £100.00 |
| Manitou Lift Out | £100.00 |
| Manitou Other Lift (Engine, mast, centre plate or other) | £40.00 |
| Pressure washing services | |
| Pressure Wash - Environmental collection, treatment & disposal | £47.00 |
| Pressure Wash - Time Charge (above water line) | £47.00 |
| Pressure Wash- Hull Rudder & props (below water line) per ft LOA | £3.20 |
| Racing scrub in frame lifter [limited to vessels 35 feet LOA & Draft 8 feet] per ft LOA | £4.00 |
| Equipment rental charges | |
| Cradle Hire (Large) per month | £70.00 |
| Cradle Hire (Medium) per month | £60.00 |
| Cradle Hire (Small) per month (includes leg sets) | £48.00 |
| Trailer Hire (Large) per month | £70.00 |
| Trailer Hire (Medium) per month | £50.00 |
| Trailer Hire (Small) per month | £38.00 |
| Strop service charges | |
| Strop Materials Large (materials only) plus labour 1.5 hrs | £75.00 |
| Strop Materials Medium (materials only) plus labour 1 hr | £50.00 |
| Strop Materials Small (materials only) plus labour 0.5 hr | £25.00 |
| Strop Recommission (un-store and fit to mooring) | £24.50 |
| Strop Winterisation (remove wash label & store) | £47.00 |
| Pontoon & outhaul charges | |
| Outhaul - Ex Dinghy Rack (Summer) | £250.00 |
| Outhaul - Inc Dinghy Rack (Summer) | £395.00 |
| Outhaul - Temporary (Weekly) | £50.00 |
| Pontoon Group Landing Fee (5 persons or more) | £60.00 |
| Pontoon Overnight (by prior appointment only) | £30.00 |
| Pontoon Temporary Landing Fee includes VAT-2hr duration | £5.00 |
| Storage charges | |
| Storage - Bar/Field (Monthly/Prorate) per ft LOA | £5.65 |
| Storage - Bar/Field (Summer) per ft LOA | £39.55 |
| Storage - Bar/Field (Winter) per ft LOA | £28.25 |
| Storage - Dinghy Rack (Winter) | £121.50 |
| Storage - Dinghy Rack Non-MH (Summer) | £170.00 |
| Storage - Engine Rack (Summer) | £42.00 |
| Storage - Engine Rack (Winter) | £30.00 |
| Storage - Kayak Bar (Summer) | £95.20 |
| Storage - Kayak Bar (Winter) | £68.00 |
| Storage - Locker (Summer) | £90.00 |
| Storage - Locker (Winter) | £64.30 |
| Storage - Sailing Dinghy/Tender Bar (Summer) -14ft LOA Max | £266.00 |
| Storage - Sailing Dinghy/Tender Bar (Winter) -14ft LOA Max | £190.00 |
| Storage - Temporary Bar/Field per week | £70.00 |
| Storage - Temporary Trailer/cradle per week | £40.00 |
| Storage - Trailer/Cradle (Summer) | £140.00 |
| Storage - Trailer/Cradle (Winter) | £100.00 |
| Storage - Undercover >10ft (Monthly/Pro rate) per ft LOA | £7.00 |
| Storage – Undercover >10ft (Winter) per ft LOA | £35.00 |
| Undercover Storage - Tender/Dinghy <10ft Monthly per ft LOA | £3.70 |
| Undercover Storage - Tender/Dinghy <10ft Summer per ft LOA | £25.90 |
| Undercover Storage - Tender/Dinghy <10ft Winter per ft LOA | £18.50 |
| Other Yard charges | |
| Car Parking Daily includes VAT | £5.00 |
| Postage & Packing | £7.00 |
| Tow by Road (Mileage rate) -plus labour taken | £1.75 |
| Towing (Foreshore Labour Rate/hr) | £47.00 |
| Towing (Hire of PBY Workboat)-plus labour taken | £36.00 |
| Electricity - use without Metermaid per day | £3.50 |
| Electricity - use with Metermaid per KWH | £1.10 |
| Water Taxi (per 30 mins) | £23.50 |
| Yardage-2% of sale value | POA |